The conversion table below is provided only as a reference. For detailed English language requirements, please consult the 'Info' tab on an institution's profile (or the institution's official web site).
| TOEFL Paper | TOEFL Computer | TOEFL iBT | IELTS Equivalent |
|---|---|---|---|
| 625 - 680 | 263 - 300 | 113 - 120 | 7.5 - 9.0 |
| 600 | 250 | 100 | 7.0 |
| 575 | 232 | 90 - 91 | 6.5 |
| 550 | 213 | 79 - 80 | 6.0 |
| 525 | 196 | 69 - 70 | 5.5 |
| 500 | 173 | 59 - 60 | 5.0 |
| 475 | 152 | 49 - 50 | 4.5 |
| 450 | 133 | 39 - 40 | 4.0 |
| 425 | 113 | 29 -30 | 3.5 |
| under 425 | under 113 | less than 29 | below 3.5 |

